Most eCommerce store owners make use of Google Adwords which has far become a great tool for advertising and promoting online. We use this to advertise and attract people to click and visit our stores.
But are you using your Adwords account effectively? Are you not wasting money on clicks that are NEVER going to convert to sales?
Though you might have a goal to get a lot of potential customers to visit your store, if you’re NOT doing it right, it would still be ineffective and will waste your money.
How To Use Keywords Effectively
Step 1: Avoid Using Broad Match Keywords
If you just type a keyword into Adwords it will show all broad matches for this keyword, relevant or not. It will include phrases containing your keywords, including misspelled words, synonyms and whether it’s in singular or plural forms. This helps you spend less time on building keyword lists. However, this gets your ads shown on search results that may be irrelevant to you. This doesn’t give you any good.
Let’s say you set a broad match keyword for “purple flowers in Australia“. Your ads will definitely show for all of these searches:
- purple flowers found in Australia
- purple background
- purple flower names
- flowers wallpaper
- markets in Australia
And you will NOT gain anything from all of these searches. It’s like you’re throwing your money away with these irrelevant traffic.
Learn how to become an effective and successful Virtual Assistant. Get your free cheat sheet.
Step 2: Use Exact Match Or Phrase Match Keywords
Phrase match shows your ad for searches that has your exact keyword even with words before or after it. This makes you available to more potential customers than random online surfers only.
To use phrase match, you’ll simply need to enclose your keyword/phrase in quotation marks like “purple flowers“.
“purple flowers” will display ads like the following:
- purple flowers in Australia – MATCH
- purple flowers – MATCH
- red flowers – NO MATCH
- purple flowers for sale – MATCH
- fresh purple flowers – MATCH
- purple background – NO MATCH
- flower wallpaper – NO MATCH
Exact Match will only show your ads when there’s a search query for that exact keyword. It will not display your ads if someone search query has additional words before or after it. This is used when you target specific search queries than broad match or phrase match.
To use an exact match keyword, enclose your keyword/phrase in brackets like [purple flowers].
[purple flowers] will display ads like the following:
- purple flowers in Australia – NO MATCH
- purple flowers – MATCH
- red flowers – NO MATCH
- purple flowers for sale – NO MATCH
- fresh purple flowers – NO MATCH
- purple rose flowers – NO MATCH
- flowers in purple – NO MATCH
Is there anything you can gain when you spend a lot on irrelevant broad match searches?
I don’t think so.
It would be best to start your Adwords campaigns with exact or phrase match keywords first as these display on highly relevant searches and can reach more potential customers than random clickers.
Step 3. Use Negative Keywords To Improve Search Targeting

Just as important as the keywords you want to be found for are the keywords you DON’T want to be found for.
Negative keywords are used to prevent your ads from showing to search results that are irrelevant to your store. This will help you reach the most potential customers and increase your sales without spending too much on irrelevant clicks that will not convert.
You can either use a Tool or copy our Master List to get a good list of Negative Keywords with less efforts.
Negative Keyword Tool
You can use a Negative Keyword Tool to generate the list of negative keyword list for you. You may use Word Stream which offers a search tool where you can enter a relevant keyword and the tool will automatically display potential negative keywords for you. Since it displays random list of negative keywords, you need to go through each of the list and decide which one is relevant to your store and which are not.
Negative Keyword Master List
You can also copy our Negative Keyword Master List for your convenience. For easier download, separate Text files of these Negative Keywords lists are available at the end of this article.
Most Common eCommerce Negative Keywords |
Employment Negative Keywords |
Avoiding Price Shoppers Negative Keywords |
Reference Negative Keywords |
No Bargains Negative Keywords |
cheap | hire | price | about | bargain |
nude | hiring | prices | definition | cheap |
naked | employment | pricing | diagram | clearance |
sex | employer | quote | example | close out |
porn | employers | quotes | examples | close outs |
porno | job | history | closeout | |
torrent | jobs | map | closeouts | |
torrents | occupation | maps | discount | |
youtube | occupations | sample | discounted | |
craigslist | career | samples | free | |
ebay | careers | what are | inexpensive | |
kijiji | occupation | what is | liquidation | |
download | occupations | odd lots | ||
downloads | full time | overstock | ||
dvd | part time | remainder | ||
error | work | remainders | ||
examples | resume | |||
extreme | resumes | |||
freeware | salary | |||
hack | salaries | |||
hacks | pay | |||
open source | intern | |||
ratings | recruiter | |||
sexy | recruiters | |||
shareware | recruitment | |||
shortcut | resume | |||
software | resumes | |||
spyware | developer | |||
windows | developers | |||
free | diagram | |||
disk | ||||
hiring | ||||
journal | ||||
journals | ||||
license | ||||
licensing | ||||
listing | ||||
listings | ||||
map | ||||
maps | ||||
minutes | ||||
position | ||||
positions | ||||
requirements | ||||
res | ||||
training | ||||
vacancies | ||||
vacancy |
Retailers Negative Keywords |
Education Negative Keywords |
Research & Information Negative Keywords |
Small Business Negative Keywords |
Manufacturing Negative Keywords |
rent | training | review | about | antique |
rental | learn | reviews | advertisement | consumer |
rentals | class | rating | advertisements | export |
used | classes | ratings | alerts | exporter |
renting | school | opinion | application | exporters |
refurbished | schools | opinions | applications | hobby |
like new | college | article | apps | import |
thrift | university | articles | areas | importer |
thrifty | tutorial | information | association | importers |
second hand | tutorials | info | associations | measurement |
vintage | course | pics | craft | model |
antique | courses | picture | crafts | models |
charity | textbook | pictures | create | regulations |
non profit | textbooks | photo | creating | rent |
consignment | book | photos | credit | rental |
resale | books | how to | customer | repair |
clip art | become | how do i | diy | repairs |
code | career | burner | do it yourself | retail |
collectible | careers | business plan | ebay | retailer |
collectibles | case studies | community | equipment | retailers |
antique | case study | compare | rules | |
antiques | cd | comparison | gnu | safety |
recall | code | consumer | graphic | specifications |
recalled | colleges | definition | graphics | specs |
regulations | degree | file | hand made | standards |
repair | degrees | files | handmade | store |
repairs | exam | form | homemade | toy |
photos | examination | forms | images | toys |
photo | intern | forum | lead | used |
photograph | interns | government | leads | vintage |
photographs | internship | gps | loan | bargain |
picture | internships | guidelines | locator | bargains |
pictures | kit | guideline | look up | blowout |
hobby | kits | guides | lookup | cheap |
hobbies | library | history | lyrics | cheapest |
rules | libraries | idea | machine | clearance |
safety | movies | ideas | machines | close out |
advice | music | instruction | magazine | close outs |
agencies | myspace | instructions | magazines | closeouts |
agency | pen | news | make | coupon |
career | pencil | number | making | coupons |
careers | pencils | numbers | marketing | deal |
consulting | pens | procedure | material | deals |
direct hire | record | procedures | materials | discount |
direct placement | records | protocol | metrics | discount code |
employer | ringers | public domains | microsoft | discount codes |
employers | rings | research | pre paid | discounted |
employment | ringtone | sample | prepade | discounts |
firm | ringtones | samples | recipe | free |
firms | search | reverse | half off | |
freelance | standards | screensaver | half price | |
freelancer | statistics | screensavers | half priced | |
freelancers | stats | template | inexpensive | |
freelancing | stories | templates | internet special | |
full-time | story | themes | liquidation | |
head hunter | technique | theme | low cost | |
hiring | tip | yourself | low price | |
independent contractors | tips | white paper | lowest cost | |
intern | trace | white papers | lowest price | |
interns | track | odd lots | ||
internship | tracker | online special | ||
internships | trackers | outlet | ||
job | what are | outlets | ||
jobs | what is | overstock | ||
part-time | wiki | promo code | ||
position | promo codes | |||
positions | promotional code | |||
positions | promotional codes | |||
recruiter | rebate | |||
recruiters | rebates | |||
recruiting | remainder | |||
resume | remainders | |||
resumes | sale | |||
salaries | sales | |||
salary | surplus | |||
staffing | warehouse | |||
temp | warehouses | |||
temporary | wholesale | |||
consultants | wholesales | |||
about | ||||
article | ||||
articles | ||||
association | ||||
associations | ||||
blog | ||||
blogs | ||||
book | ||||
books | ||||
bulletin | ||||
bulletins | ||||
case studies | ||||
case study | ||||
data | ||||
define | ||||
definition | ||||
diagram | ||||
example | ||||
examples | ||||
FAQ | ||||
forum | ||||
forums | ||||
guide | ||||
guides | ||||
history | ||||
image | ||||
images | ||||
info | ||||
information | ||||
journal | ||||
journals | ||||
learn about | ||||
logo | ||||
logos | ||||
magazine | ||||
magazines | ||||
map | ||||
maps | ||||
meaning of | ||||
metrics | ||||
news | ||||
newsletter | ||||
newsletters | ||||
newspaper | ||||
newspapers | ||||
photo | ||||
photos | ||||
picture | ||||
pictures | ||||
report | ||||
reports | ||||
research | ||||
resource | ||||
resources | ||||
review | ||||
reviews | ||||
sample | ||||
samples | ||||
statistics | ||||
stats | ||||
success stories | ||||
success story | ||||
theories | ||||
theory | ||||
tutorial | ||||
tutorials | ||||
what are | ||||
class | ||||
classes | ||||
college | ||||
colleges | ||||
conference | ||||
conferences | ||||
course | ||||
courses | ||||
education | ||||
institute | ||||
institutes | ||||
program | ||||
programs | ||||
school | ||||
schools | ||||
seminar | ||||
seminars | ||||
training | ||||
universities | ||||
university | ||||
workshop | ||||
workshops | ||||
foundations |
It also important that we add swear words to our Negative Keywords List. This is sometimes referred to as Banned List in some forums. You may go to http://www.bannedwordlist.com/ to get a list of these.
Negative Keywords Lists For Download (In Text Format)
Most-Common-eCommerce-Negative-Words
Employment-Keywords
Avoiding-Price-Shoppers-Keywords
Reference-Keywords
No-Bargains-Keywords
Retailers-Keywords
Education-Keywords
Research-and-Information-Keywords
Small-Business-Keywords
Manufacturing-Keywords
Click here to download your free Cheat Sheet on how to become an effective and successful Freelance Virtual Assistant.